Electrical Cable Size & Current Rating Chart Guide
Posted:
Our handy guide shows you the current rating for cable sizes*
Cross Section (mm2) | Approximate Overall Diameter (mm) | Current Rating | |
Single Phase (Amps) | Three Phase (Amps) | ||
1.5 | 2.9 | 17.5 | 15.5 |
2.5 | 3.53 | 24 | 21 |
4.0 | 4.4 | 32 | 28 |
6.0 | 4.68 | 41 | 36 |
10 | 5.98 | 57 | 50 |
16 | 6.95 | 76 | 68 |
25 | 8.7 | 101 | 89 |
35 | 10.08 | 125 | 110 |
50 | 11.8 | 151 | 134 |
70 | 13.5 | 192 | 171 |
95 | 15.7 | 232 | 207 |
120 | 17.4 | 296 | 239 |
150 | 19.3 | 300 | 262 |
185 | 21.5 | 341 | 296 |
240 | 24.6 | 400 | 346 |
300 | 27.9 | 458 | 394 |
400 | 30.8 | 546 | 467 |
500 | 33.8 | 626 | 533 |
630 | 37.6 | 720 | 611 |
* This chart is to be used as a guide only. Please consult your cable suppliers' specifications for accurate values.