Knowledge Base
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out more£193.33
£232.00 inc. VAT
Itron's CF-Ultramaxx V has been designed specifically for residential metering and exceeds the requirements of EN1434 Class 2, making this compact heat metering system ideal for apartment billing and RHI monitoring, whether being used for Heating, Cooling or Combined applications. It is MID and RHI approved.
CF-UltraMaXX V is equipped with T-Sensors, k-correction cold pipe, Pulse output, LCD in kWh, Li.- Battery 10+1 years lifetime.
Calculator | ||||
Temperature range °C | 0-90 / 0 – 150* | |||
Temperature difference K | 3-90 / 3 – 150* | |||
Display resolution 8 digits | kWh: 99.999.999 MWh: 99.999.999 GJ: 99.999.999 GJ: 999.999.99 m3: 999999,99 | |||
Power supply | Lithium cell 10+1 years (standard) Lithium cell 6+1 years (optional version) by M-Bus (optional version | |||
Environmental classification | EN1434 – C / 2004/22/EC class E1, M1 | |||
Ingress protection | IP54 | |||
Environmental temperature | 5…55°C (operation) / -10…60°C (transport) | |||
Optical interface | ZVEI / EN 60870-5 / M-BUS protocol | |||
Temperature sensors | Pt500 | |||
Cable calculator <-> flow meter | 0,5m | |||
Flow Meter | qp0,6 | qp1,5 | qp2,5 | |
Max. overload flow qss [m³/h] | 1,32 | 3,3 | 5,5 | |
Maximum flow qs [m³/h] | 1,2 | 3 | 5 | |
Nominal flow qp [m³/h] | 0,6 | 1,5 | 2,5 | |
Minimum flow qi [l/h] | 6 | 6 | 10 | |
Cut off flow rate qc [l/h] | 2 | 2 | 4 | |
Accuracy class | EN1434 – cl. 2 | EN1434 – cl. 2 | EN1434 – cl. 2 | |
Dynamic qp/qi | 100 | 250 | 250 | |
Nominal pressure | 16 | 16 | 16 | |
Head loss @ qp | 0,04 | 0,21 | 0,22 | |
Temperature range permanent/ short | 1...120 / 130 | 1...120 / 130 | 1...120 / 130 | |
Ingress protection | 67 | 67 | 67 | |
Available sizes | 3/4’’-110 1’’-130 | 3/4’’-110 1’’-130 | 1’’-130 |
Temp.-Sensor | PT500 |
Pocket Sensors (standard) | PS 50mm / Ø6mm / spiral cable |
Temperature range | 0...90°C |
Cable length | 1,2m |
Temp.-Sensor | PT500 |
Pocket Sensors (optional) | PS 50mm / Ø6mm / silicone cable |
Temperature range | 0...150°C |
Cable length | 1,75 / 5 / 10m |
Direct Sensors (optional) | DS 27,5mm / EN1434 / pur cable |
Temperature range | 0...105°C |
Cable length | 1,5m |
Direct Sensors (optional) | DS 27,5mm / EN1434 AGFW / silicone cable |
Temperature range | 0...150°C |
Cable length | 1,75 / 5 / 10m |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat