Northern Design Cube 350 Multi-Function Meter (C350/5A/230)
£125.16
£150.19 inc. VAT
£755.00
£906.00 inc. VAT
The AcuRev 2000 Series is the next generation multifunction energy meter developed and manufactured by Accuenergy. It performs real-time metering, measures energy consumption and monitors power quality for up to 18 single phase circuits (or 6 three phase circuits) in one unit.
AcuRev 2000 series meter is ideal for multi-tenants submetering applications such as in commercial facilities, residential apartments and industrial environments. Communication options include infrared, RS485 serial communication and Ethernet.
There are also multiple I/O options which can support pulse counting from water and gas meters as well as provide a kWh pulse output.
Due to its communication capability, compact size and ease of use, the AuRev 2000 series is a simple, intelligent and cost effective solution for any energy management system.
Parameter | Accuracy ± (%rdg) | Range |
kWh | 1% | 0~999999.9kwh |
V | 0.5% | 10~400V |
I | 0.5% | 5mA~10000A |
P | 1% | 4000.0kW |
Q | 1% | 4000.0kvar |
S | 1% | 4000.0kVA |
PF | 1% | -1.000~1.000 |
Freq | 0.2% | 45~65Hz |
Activepower Demand | 1% | 4000.0kW |
Current Demand | 0.5% | 5mA~10000A |
Harmonic | 2% | 0~100% |
Unbalance | 1% | 0~100% |
Meter Running Time | - | 0~999999.9 hours |
Voltage Input | |
Nominal Full Scale | 400Vac L-N,690Vac L-L |
Withstand | 1500Vac continuous, 2500Vac, 50/60Hz for 1 minute |
Input Impedance | 2Mohm per phase |
Metering Frequency | 45Hz~65Hz |
PT Burden | <0.2VA |
Current Input (wired directly or through CT) | |
Through CT | See ordering information |
Directly | Each loop current limit: 20A-80A |
Operating Range | 100-415Vac, 50-60Hz; 100-300Vdc |
Burden | 10VA |
Digital Input (DI) | |
Input Style | Dry node |
Input Current (MAX) | 2mA |
Input Voltage Range | 15-30V |
Start Voltage | 12V |
Stop Voltage | 10V |
Pulse Frequency (MAX) | 100Hz, 50% Duty cycle |
SOE Resolution | 2ms |
Auxiliary Power of DI | |
Output Voltage | 24VDC |
Rated Power | 1W |
Relay Output (RO) | |
Switching Voltage (MAX) | 250Vac, 30Vdc |
Load Current | 3A |
Set Time | 10ms (MAX) |
Contact Resistance | 100mΩ (MAX) |
Isolation Voltage | 2500V |
Mechanical Life | 1.5x10 |
Operation temperature | -25°C~ 70°C |
Storage temperature | -40°C~ 85°C |
Humidity | 5%~95% non-condensing |
Altitude | 3000m |
IEC62053-21 | Static meters for active energy (classes 1) |
Environment Standard | IEC 60068-2 |
Safety Standard | IEC 61010-1 |
Base Unit | 140 L ×105.4 W × 77.7mm H |
EM Module | 67 L × 105.4 W × 77.7mm H |
DM Module | 153 L × 105.4 W × 77.7mm H |
External Display Module | 72 L × 72 W × 26.5mm H |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat