Crompton Instruments Integra 1222 Digital Multifunction Meter (INT-1222-S-010)
£105.00
£126.00 inc. VAT
£120.00
£144.00 inc. VAT
Nominal input voltage | 57.7 – 276V AC L-N (100-480V L-L) 576V L-L MAX |
Max. continuous input overload voltage | 120% of nominal |
Max. short duration input voltage | 2 x nominal voltage for 1 second |
Nominal input voltage burden | < 0.2VA per phase |
Nominal input current | 1A AC or 5A AC |
Nom. Input current burden | < 0.1 VA |
Max. continuous input overload current | 120% of nominal |
Max. short duration input current (300 msec) | 20 x nominal current for 1 second |
Operating range | Self Powered (From any of the three phases) |
Supply burden | 10 VA |
Voltage (V) | +/- 0.5% of range maximum |
Current (A) | +/- 0.5% of range maximum |
Frequency (Hz) | +/- 0.2% of mid-frequency |
Power factor (PF) | +/- 1% of unity (0.01) |
Active power (W) | +/- 1.0% of range maximum |
Reactive power (VAr) | +/- 1.0% of range maximum |
Apparent power (VA) | +/- 1.0% of range maximum |
Active energy (kWh) | Class 1 IEC 62053-21 or Class 0.5 IEC 62053-22 |
Reactive energy (kVArh) | Class 2 IEC 62053-23 |
THD | 2% to 63rd harmonic |
Measured Range
Voltage (V) | 5 – 120% of nominal (Min 100V – self powered) |
Current (A) | 5 – 120% of nominal |
Frequency (Hz) | 44 – 66 Hz |
Power (W, VAr, VA) | 5 – 144% of nominal (bi-directional) |
Energy | 8 digit, upto 9999999.9 MWh. |
Power factor | 4 quadrant |
THD | 0 – 40% upto 63rd harmonic |
Operating Temperature | -25˚C to +55˚C |
Storage Temperature | -40˚C to +70˚C |
Relative Humidity | 0 to 95%, non-condensing |
Shock | 30g in 3 planes |
Vibration | 10Hz to 50Hz, IEC 60068-2-6, 2g |
Dielectric Voltage | 4kV between voltage and current to earth |
Attitude | 3000m |
Warm-up | 1 minute |
Pulsed output relay (configurable) | Opto-coupled, potential-free SPST-NO contact |
Contact Rating current | 2-27mA at 27V DC |
Contact Rating voltage | 5-27V DC |
Pulse Width | 60 / 100 / 200 ms |
Pulse rate | 0.01 / 0.1 / 1 / 10 / 100 kWh/kVArh |
Pulsed output relay (non-configurable | 3200IMP/kWh |
Communications | Modbus RTU (RS485) |
Type | 2-wire half-duplex |
Baud Rate | 4800, 9600, 19200, 38400 |
Address | 1 to 247 |
Enclosure Style | DIN 96 panel Mount |
Dimensions | 96 x 96 x 62mm |
Panel cut-out | 92 x 92mm |
Panel thickness | 1-5 mm |
Protection rating | Front IP54, Rear IP30 |
Material | UL 94-VO |
Weight | 340 g |
Cable Size | 0.05mm2 – 2.5mm2 stranded wire |
Terminals | Voltage and Current : Shrouded screw clamp |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat