Socomec DIRIS Digiware U 3 Voltage Input Measurement Modules (4829-0105)
£118.90
£142.68 inc. VAT
£131.45
£157.74 inc. VAT
Socomec's DIRIS Digiware I modules measure consumption and monitor the system at the closest point to the loads. The flexibility of these modules allows you to allocate the loads to be measured or monitored through independent current inputs.
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
Number of current inputs | 3 | 3 | 3 | 3 | 4 | 4 | 6 | 6 |
DIRIS Digiware I | I-30/ | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
± kWh, ± kvarh, kVAh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Load curves | ✓ | ✓ | ✓ | ✓ | ||||
Multi-tarriff | ✓ | ✓ | ✓ | ✓ |
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
I1, I2, I3, In, ΣP, ΣQ, ΣS, ΣPF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
P, Q, S, PF per phase | ✓ | ✓ | ✓ | ✓ | ||||
Predictive power | ✓ | ✓ | ||||||
Current unbalance (Inba, Idir, Iinv, Ihom, Inb) | ✓ | ✓ | ||||||
Phi, cos Phi, tan Phi | ✓ | ✓ |
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
THDi1, THDi2, THDi3, THDin | ✓ | ✓ | ✓ | ✓ | ||||
Individual harmonics I (up to 63rd) | ✓ | ✓ | ||||||
Overcurrents | ✓ | ✓ |
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
On threshold | ✓ | ✓ | ||||||
Inputs/outputs | 2/2 | 2/2 |
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
45 days (max) | ✓ | ✓ |
DIRIS Digiware I | I-30 | I-31 | I-33 | I-35 | I-43 | I-45 | I-60 | I-61 |
| 18mm / 1 | 18mm / 1 | 18mm / 1 | 18mm / 1 | 27mm / 1.5 | 27mm / 1.5 | 36mm / 2 | 36mm / 2 |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat