Knowledge Base
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out more£80.00
£96.00 inc. VAT
Eastron Smart X72-5G is an DI/DO RS485 Modbus 72x72 Panel Mounted Multi-function Power Analyzer. It can accurately measure and display various power parameters in single-phase two-wire, three-phase three-wire and three-phase four-wire power grids: voltage, current, power, frequency, active power, reactive power Electricity, imported and exported, etc.
Features:
Dimensions:
Electrical Characteristics | ||
Type of Measurement | RMS including harmonics on three phase AC system (3P, 3P+N) | |
Measurement Accuracy | Active Power | 1.0% of range maximum |
Reactive Power | 1.0% of range maximum | |
Apparent Power | 1.0% of range maximum | |
Active Energy | IEC 62053-22 Class 0.5S, IEC 62053-21 Class 1.0 | |
Reactive Energy | IEC62053-23 Class 2 | |
Frequency | 0.2% of mid-frequency | |
Current | 0.5% of range maximum | |
Voltage | 0.5% of range maximum | |
Power Factor | 1% of unity (0.01) | |
THD | 2% to 15th harmonic |
Input | ||
Current | CT Primary | 1-9999A |
CT Secondary | 1A/5A | |
Min Current | 0.25A | |
Starting Current | 20mA | |
Voltage | Aux.Power Supply | 230V L-N AC or 120V~380V DC |
Measured Voltage | 50V ~ 600V (3P4W) 50V ~480V (3P3W) |
Modbus Communications | |
Interface Standard and Protocol | RS485 and MODBUS RTU |
Communication Address | 1~247 |
Transmission Mode | Half Duplex |
Data Type | Floating Point |
Transmission Distance | 1000m Maximum |
Transmission Speed | 2400bps~38400bps |
Parity | None (default), Odd, Even |
Stop Bits | 1 or 2 |
Response Time | <100 mS |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat