Schneider PowerLogic PM5110 3 Phase Power Meter 15th THD with Modbus RS485 (METSEPM5110)
£220.28
£264.34 inc. VAT
£110.00
£132.00 inc. VAT
Hobut's M850-LTHN Power Meter features a 96 x 96mm moulded case, user-programmable CT & VT ratios, and selectable three colour backlight LCD screens. It can be used on any single or 3 phase system with any input voltage without re-programming and are suitable for low, medium and high voltage control panels, gensets, building management systems, power management and more.
Phase Voltage (V), Phase to Neutral Voltage (V), Phase Current (I), Frequency (Hz), Active Power (W), Active Energy (kWh), Reactive Power (VAr), Apparent Power (VA), Reactive Energy (VArh), Power Factor (PF), Instantaneous Amp Demand, Instantaneous Watt Demand, Instantaneous VA Demand, Maximum Amp Demand, Maximum Watt Demand, Maximum VA Demand, Neutral Current, THD Current, THD Voltage.
Other versions available upon request.
Volts/Amps | 0.5% of reading |
Frequency | 0.1 Hz |
Active Power | 1% of reading |
Apparent Power | 1% of reading |
Power Factor | 1% of range |
Energy | IEC 1036 Class 1 |
Rated Un | 28-330V LN, 48-570V L-L |
Overload | 800V continuous |
Burden | 0.5VA per phase |
Rated In | 0.5-6A (5A nominal) |
Overload | 10 In for 1 sec |
Burden | 0.5VA per phase |
Auxiliary | 100-440V AC / 100-420V DC (or 10/70V DC) 45/65Hz |
Digits | 4 lines 9999
Custom LCD |
Brightness | User adjustable |
Wh or VArh | SPNO rated 50V |
Pulse output | 150mA 5W AC/DC |
Pulse duration | Programmable from 40msec-200msec |
Installation category | III (480 V AC ph/ph) |
Degree of pollution | 2 |
Rated impulse withstand voltage | IEC 60947-1-V imp: 4kV |
Meters front | Class II |
Electrical security | IEC 61010-1 |
Inputs + Aux to case | 4kV rms 50Hz for 1 min |
Inputs + Aux to RS485 port | 3kV rms 50Hz for 1 min |
Inputs + Aux to relay output | 1k5V rms 50Hz for 1 min |
Low voltage dc Aux to Inputs | 1k5V rms 50Hz for 1 min |
Electrostatic discharges | IEC 61000-4-2-Level III |
Radiated radio-Hz fields | IEC 61000-4-3-Level III |
Electrical fast transient/brusts | IEC 61000-4-4-Level III |
Impulse waves | IEC 61000-4-5-Level III |
Conducted disturbances | IEC 61000-4-6-Level III |
Voltage dips & short interruptions | IEC 61000-4-11 |
Conducted and radiated | CISPR11-Class A |
Working temperature | -20 to +70ºC |
Storage temperature | 40 to +85ºC |
Relative humidity | 0-95% non condensing |
Shock | 30G in 2 planes |
Material | Black polycarbonate case to UL94V0 |
Weight | 0.3kg |
IP Rating | IP52 (front) |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat