Schneider A9MEM3155 3-Phase 63A Direct Connection DIN Modbus MID Energy Meter
£295.80
£354.96 inc. VAT
£304.14
£364.97 inc. VAT
The Acti 9 iEM3000 Energy Meter Series from Schneider Electric offers a cost-attractive, competitive range of DIN rail-mounted energy meters ideal for sub-billing and cost allocation applications. Combined with communication systems, like Smart Link, the Acti 9 iEM3000 Series makes it easy to integrate electrical distribution measurements into facility management systems.
Current (max.) Direct connected (iem31xx) | 63A |
Meter constant LED | 500/kWh |
Pulse output | - |
Multi-tariff | - |
Communication | Modbus |
DI/DO | - |
MID (EN50470-3) | - |
Network | 1P+N, 3P, 3P+N |
Accuracy class | Class 1 (IEC 62053-21 and IEC61557-12) Class B (EN50470-3) |
Wiring capacity | 16 mm² |
Display max | LCD 99999999.9kWh |
Voltage (L-L) | 3 x 100/173 V AC to 3 x 277/480 V AC (50/60 Hz) |
IP protection | IP40 front panel and IP20 casing |
Temperature | -25°C to 55°C (K55) |
Product size | 5 x 18 mm |
Overvoltage and measurement | Category III, Degree of pollution 2 |
kWh | ✓ |
kVARh | - |
Active power | ✓ |
Reactive power | - |
Currents and voltages | ✓ |
Overload alarm | - |
Hour counter | - |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat