Inepro PRO1-S Single Phase 45A DC MID Energy Meter
£33.80
£40.56 inc. VAT
£48.96
£58.75 inc. VAT
The PRO2 series is a range of single phase energy meters consisting of 4 different types. They are available in a standard, M-bus or Modbus version. All meter types are equipped with an infrared interface and a selectable pulse output.
PRO2 energy meters display a number of instantaneous variables like voltage, current, active power, reactive power, apparent power, frequency and power factor on the LCD and via the different communication options. For calculating the total energy usage, there are 7 calculation modes available. All forward (import) and reverse (export) (re)active energy values are stored in different meter registers.
The PRO2 energy meters have an exceptional combination of a high accuracy class (1/B) for active energy measurement and a broad temperature range.
All meters comply with the Measuring Instruments Directive 2014/32/EU. The MID approval ensures the accuracy and quality of the meter and enables its use in billing purposes.
Casing | PC flame resistant plastic |
Nominal voltage (Un) | 230V AC |
Operational voltage | 195-253VAC |
Insulation capabilities | •AC voltage withstand = 4KV for 1 minute • Impulse voltage withstand = 6KV – 1,2μS waveform |
Base current Ib | 5A |
Maximum rated current (Imax) | 100A |
Operational current range | 0,4%Ib-Imax |
Overcurrent withstand | 30Imax for 0,01s |
Operational frequency range | 50Hz ±10% |
Internal power consumption | ≤1W/Phase - ≤1VA/Phase |
Test output flash rate (RED LED) | 10.000 imp/kWh |
Pulse output rate | 10.000/2.000/1.000/100/10/1/0,1/0,01 imp/kWh |
Pulse width | • 1.000/100/10/1/0,1/0,01 imp/kWh = 31ms • 2.000 imp/kWh < 30kW = 31ms • 2.000 imp/kWh > 30kW = 15ms • 10.000 imp/kWh < 6kW = 31ms • 10.000 imp/kWh > 6kW = 15ms • 10.000 imp/kWh > 12kW = 5ms |
Data store | The data can be stored for more than 10 years without power |
Infrared wavelengths | 900- 1000nm |
Communication Distance | Direct contact |
Protocol | IEC62056-21:2002 (IEC1107) |
Operating humidity | ≤ 75% |
Storage humidity | ≤ 95% |
Operating temperature | -40°C - +70°C |
International standard | EN50470-1/3 |
Accuracy class | B (=1% accuracy) |
Protection against penetration of dust and water | IP51 |
Insulating encased meter of protective class | II |
Height without protective cover | 92,5 mm |
Height | 141,5 mm |
Width | 35,8 mm |
Depth | 63 mm |
Max. diameter power connection clamps | 35 mm² (solid copper) |
Weight | 0,16 Kg (net) |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat