Knowledge Base
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out more£610.00
£732.00 inc. VAT
MainsPro is a protection relay for parallel-to-mains applications. Voltage, frequency and loss of mains protections are easily adjustable to safeguard both the generators and the distribution network. This unit is designed to fully comply with utilities' connection requirements and statutory codes, offering a high level of protection.
Meaning of signalling LEDs | ||
LED | Colour | Meaning |
TRIP | Red | The unit has the appropriate outputs in TRIP position and the unit is sensing a fault situation |
Red flashing | The unit has the appropriate outputs in TRIP position, but the unit is sensing fault-free situation. Fault reset is possible. | |
Nothing | The unit has no output in TRIP position | |
U | Red flashing | Voltage of any phase is above threshold for 1st or 2nd stage overvoltage |
Red | Voltage of any phase is under threshold for 1st or 2nd stage undervoltage | |
Orange flashing | Voltage unbalance (amplitude) is indicated. | |
If activated together with LED f and LOM, indicates incorrect phase rotation | ||
Orange | Negative sequence overvoltage or Positive sequence undervoltage is indicated. | |
If activated together with LED f and LOM, indicates incorrect polarity of one phase | ||
Green | All voltages are in fault-free state | |
Green flashing | 10 minutes floating average overvoltage is detected | |
Nothing | Over/under voltage protections are not enabled by setpoint and no other voltage failure is sensed | |
f | Red flashing | Frequency as sensed on terminals Ua is above threshold for 1st or 2nd stage overfrequency |
Red | Frequency as sensed on terminals Ua is under threshold for 1st or 2nd stage underfrequency | |
Orange flashing | Together with LED U and LOM, indicates incorrect phase rotation | |
Orange | Together with LED U and LOM, indicates incorrect polarity of one phase | |
Green | Frequency, rotation and phases polarity are in fault-free state | |
Nothing | Over/under frequency is protections are not enabled by setpoint and no other indicated failure is sensed | |
LOM | Red | Vector shift or ROCOF protection was indicated and Fault reset was not yet done |
Orange flashing | Together with LED U and f, indicates incorrect phase rotation | |
Orange | Together with LED U and f, indicates incorrect polarity of one phase | |
Nothing | None of Vector shift or ROCOF failure is detected or neither Vector shift nor ROCOF protections are not enabled by setpoint and no other indicated failure is sensed | |
Status | Red flashing | Indication of severe internal failure. Contact ComAp technical support! |
Meaning of signalling LEDs | ||
LED | Colour | Meaning |
| Orange flashing | Indication of internal failure. Contact ComAp technical support! |
Orange | Indication of internal failure. Contact ComAp technical support! | |
Green | The unit is in operation with no internal problems. | |
Nothing | The unit is not in operation | |
Alt | Orange | The function Alternative setting is activated by means of binary switch Alt setting. |
Nothing | The function Alternative setting is not activated | |
Dis | Orange | The unit is disabled by means of binary switch Disable |
Nothing | The unit is not disabled by means of binary switch Disable |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat