DDS353H-1 MID Certified 100A kWh Meter with Pulse Output
£34.00
£40.80 inc. VAT
£95.00
£114.00 inc. VAT
Iskra's MT174-T1 is an easy to install, cost-effective MID approved kWh tariff meter. The high quality manufacturing process enables the meter to deliver the performance expected in residential and small commercial environments while suiting many diverse customer requirements.
Technical | MT174-D1 | MT174-D1 | MT174-D2 | MT174-D2 | MT174-T1 |
Nominal voltage Un | 3x230/400 V, 3x230 V, 230 V, 3 x 400 V | ||||
Voltage range | 0.8 – 1.15 Un | ||||
Reference frequency | 50 Hz or 60 Hz | ||||
Base current Ib | 5A or 10A | 1A | |||
Starting current Ist | 5A => Class 2: 0.025A, Class 1: 0.02A 10A => Class 2: 0.05A, Class 1: 0.04A | 20mA | |||
Maximal current Imax | 85 A, 100 A, 120 A | 6A | |||
Active energy | Class 2 or Class 1 A or B (EN 50470 - 3, IEC 62053-21 or -23) | ||||
Reactive energy | Class 3 or Class 2 | ||||
Apparent energy | Class 3 or Class 2 | ||||
Real-time clock accuracy | Better than ±3 min/year at 23 °C | ||||
Clock back-up power supply | Li battery: 5 years, life time up to 20 years | ||||
Operation temperature range | -40 °C ... +60 °C; extended -40 °C ... +70 °C | ||||
Storage temperature range | -40 °C ... +80 °C | ||||
Ingress protection IEC 60529 | IP54 | ||||
Dimensions (W x H x D) | 178 x 177.5 x 55 |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat