Chauvin Arnoux CA8331 Qualistar+ Power Analyser (P01160511)
£1,428.00
£1,713.60 inc. VAT
£2,500.00
£3,000.00 inc. VAT
Chauvin Arnoux's PEL103 Power Energy Logger is designed to measure and store the consumption of electrical installations used in a circuit, in order to improve energy efficiency and reduce billing costs. This model improves upon the PEL102 with a backlit 4-line LCD capable of clearly displaying readings in real-time.
The Chauvin Arnoux PEL product range can be fitted with a set of 3 x MA193 flexible clamps rated up to 10,000A AC; the PEL 103 comes with these clamps as standard (Other optional clamps are also available on site). PEL Transfer software is included for data transfer from the power energy logger to a PC. Once uploaded, electrical output figures can be displayed in both tables and graphs for further analysis. The PEL software can also retrieve real-time data via the logger, configure the unit and confirm connections before you take measurements you require.
Product includes: PEL Transfer Software, 3 x MA193 200mm Flexible Clamps (optional - can be added when purchasing), 4 x Measurement Leads, 4 x Crocodile Clips, 2GB SD Card, SD Card to USB adapter, Set of Rings and Inserts, 1.8m Mains Power Cable, 1m USB Cable, Multifix Mounting Systems, Operating Manual (on CD), Carry Case
General | |||
Display | Triple digital display | ||
Installation types | Single-phase, split-phase, three-phase with or without neutral and many other specific configurations | ||
Number of channels | 3 voltage inputs / 3 current inputs (calculation of neutral current) | ||
Measurements | |||
Network frequency | 50 Hz, 60 Hz & 400 Hz | ||
Voltage (measurement ranges / best accuracy) | 10.00 -1,000Vac/dc ± 0.2 % + 0.5 V | ||
Current (depending on sensor) | 5 mAac to 10 kAac / 50 mAdc to 1.4 kAdc / ±0.5 % | ||
Calculated Measurements | |||
Ratio | Up to 650,000 V / up to 25,000 A | ||
Power | 10 W to 10 GW / 10 var to 10 Gvar / 10 VA to 10 GVA | ||
Energy | up to 4 EWh / 4 Evarh / 4 EVAh (E = 1018) | ||
Phase | cosφ, tanΦ, PF | ||
Harmonics | up to the 50th order | ||
Complementary Functions | |||
Phase order | Yes | ||
Min/Max | Yes | ||
Mounting | Magnet, hook | ||
Recording | |||
Sampling / Acquisition rate / Aggregation | 128 S/period - 1 measurement per second - from 1 min to 60 min | ||
Memory | SD card 2 GB (SD-HC up to 32 GB) | ||
Communication | Ethernet, Bluetooth and USB | ||
Power supply | 110 V - 250 V (+10 %, -15 %) at 50-60 Hz & 400 Hz | ||
Safety | IEC 61010 600 V CAT IV – 1,000 V CAT III | ||
Mechanical Specifications | |||
Dimensions | 256 x 125 x 37 mm without sensor | ||
Weight | 950g | ||
Casing | IP54, UL (pending) |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat