Socomec COUNTIS E45 3 Phase Dual Tariff MID Energy Meter 5A CT Connected with M-Bus (4850-3067)
£286.00
£343.20 inc. VAT
£303.04
£363.65 inc. VAT
Socomec's COUNTIS E46 is a modular active and reactive electrical energy meter displaying the energies and active power consumed (kWh, kVArh and kW) directly on its back-lit LCD display. It is designed for three-phase load metering with connection via CT and is suitable for applications of up to 3000A.
Product Features:
Case
Type | modular |
Number of modules | 4 |
Dimensions (W x H x D) | 73 x 90 x 62.5 mm |
Case degree of protection | IP20 |
Front degree of protection | IP51 |
Display type | backlit LCD display |
Rigid cable cross-section | 1.5 to 10mm² |
Flexible cable cross-section | 1 to 6mm² |
Weight | 230g |
Current Measurement
Type | three-phase on CT/5A up to 6000 A (3000 A for MID products) |
Input consumption | 0.2 VA per phase |
Startup current (Ist) | 10 mA |
Minimum current (Imin) | 50 mA(1) |
Transition current (Itr) | 250 mA(2) |
Reference current (Iref) | 5A(3) |
Permanent overload (Imax) | 6A |
Intermittent overload | 120 A for 0.5s |
Voltage Measurement
Range of measurement | 230 ... 400V +/- 20 % |
Consumption (VA) | 2VA |
Permanent overload | 280V phase-neutral / 480V phase-phase |
Energy Accuracy
Active (according to IEC 62053-21) | Class 0,5s |
Active (according to EN 50470) | Class C (E42/44/E46) |
Power Supply
Self-supplied | Yes |
Frequency | 50 / 60 Hz |
Communication
Link | Connection |
Type | 2 half duplex wires |
Protocol | M-BUS |
Speed | 300 … 9600 bauds |
Operating temperature
Operating temperature | -10 to 55 °C |
Storage temperature | -20 to 70 °C |
Relative temperature | 85% |
Type | modular |
Number of modules | 4 |
Dimensions (W x H x D) | 73 x 90 x 62.5 mm |
Case degree of protection | IP20 |
Front degree of protection | IP51 |
Display type | backlit LCD display |
Rigid cable cross-section | 1.5 to 10mm² |
Flexible cable cross-section | 1 to 6mm² |
Weight | 230g |
Type | three-phase on CT/5A up to 6000 A (3000 A for MID products) |
Input consumption | 0.2 VA per phase |
Startup current (Ist) | 10 mA |
Minimum current (Imin) | 50 mA(1) |
Transition current (Itr) | 250 mA(2) |
Reference current (Iref) | 5A(3) |
Permanent overload (Imax) | 6A |
Intermittent overload | 120 A for 0.5s |
Range of measurement | 230 ... 400V +/- 20 % |
Consumption (VA) | 2VA |
Permanent overload | 280V phase-neutral / 480V phase-phase |
Active (according to IEC 62053-21) | Class 0,5s |
Active (according to EN 50470) | Class C (E42/44/E46) |
Power Supply
Self-supplied | Yes |
Frequency | 50 / 60 Hz |
Link | Connection |
Type | 2 half duplex wires |
Protocol | M-BUS |
Speed | 300 … 9600 bauds |
Operating temperature | -10 to 55 °C |
Storage temperature | -20 to 70 °C |
Relative temperature | 85% |
Our Knowledge Base section provides in-depth guides on metering related topics, and can aid you in the process of buying the right product.
Find out moreOur in-house product experts are at hand to help you find the right products and solutions for your projects.
01423 340 000 Start live chat